Display advertising rate card

    Size(mm) WxH CASUAL 3X RATE 6X RATE
Double Page Spread 420 x 275* $7875 $7275 $6550
Full Page 210 x 275* $3940 $3640 $3275
Half Page Pony 125 x 190 $2600 $2405 $2165
Half Page Vertical 93 x 241 $2365 $2190 $1970
Half Page Horizontal 190 x 120 $2335 $2170 $1940
Third Page Vertical 60 x 241 $2015 $1870 $1700
Third Page Horizontal 190 x 77 $2195 $2015 $1850
Quarter Page Vertical 93 x 120 $1675 $1550 $1390
Quarter Page Horizontal 190 x 58 $2010 $1860 $1665
Sixth Page Vertical 60 x 120 $1230 $1140 $1025
Sixth Page Horizontal 125 x 58 $1480 $1380 $1230
12th Page 60 x 58 $615 $575 $515
Back Cover 210 x 275* $5790 $5355 $4800
Inside Front Cover 210 x 275* $4508 $4170 $3765
Inside Back Cover 210 x 275* $4320 $3995 $3605

 

* The trim size of a full page is 210 x 275mm.
Add a 5mm bleed to all sides where images or text run to any page edge. Single page bleed size is 220 x 285mm. Double page bleed size is 430 x 285mm.

MONO (Black and White): Less 30%

Inserts: Mailing services for flyers and brochures are available for industry-wide or sector distribution.

Preferred PositionS: + 10%

Publication dates

ElectroLink is published 6 times per annum: January, March, May, July, September and November. Please see Deadlines and publication dates for more details.

Note: All prices exclude GST.