Display advertising rate card

    Size(mm) WxH CASUAL 3X RATE 6X RATE
Double Page Spread 420 x 275* $7500 $6930 $6240
Full Page 210 x 275* $3750 $3465 $3120
Half Page Pony 125 x 190 $2475 $2290 $2060
Half Page Vertical 93 x 241 $2250 $2085 $1875
Half Page Horizontal 190 x 120 $2225 $2065 $1850
Third Page Vertical 60 x 241 $1920 $1780 $1620
Third Page Horizontal 190 x 77 $2090 $1920 $1760
Quarter Page Vertical 93 x 120 $1595 $1475 $1325
Quarter Page Horizontal 190 x 58 $1915 $1855 $1585
Sixth Page Vertical 60 x 120 $1170 $1085 $975
Sixth Page Horizontal 125 x 58 $1410 $1315 $1170
12th Page 60 x 58 $585 $545 $490
Back Cover 210 x 275* $5515 $5100 $4590
Inside Covers 210 x 275* $4410 $4080 $3670

 

* The trim size of a full page is 210 x 275mm.
Add a 5mm bleed to all sides where images or text run to any page edge. Single page bleed size is 220 x 285mm. Double page bleed size is 430 x 285mm.

MONO (Black and White): Less 30%

Inserts: Mailing services for flyers and brochures are available for industry-wide or sector distribution.

Preferred PositionS: + 10%

Publication dates

ElectroLink is published 6 times per annum: January, March, May, July, September and November. Please see Deadlines and publication dates for more details.

Note: All prices exclude GST.